Rates
Dividend Rates
Dividend Rates & Annual Percentage Yield (APY*)
These rates may change after an account is opened. The Annual Percentage Yield is accurate as of the last dividend declaration date.
Rates current as of 10/03/2023
Account Type | Term | Dividend Rate | APY* |
---|---|---|---|
Open Account | Quarterly | 0.15% | 0.15% |
Youth Account | Quarterly | 0.15% | 0.15% |
Christmas Club | Quarterly | 0.15% | 0.15% |
Funeral Trust | Quarterly | 0.35% | 0.35% |
Share Draft Account | Monthly | 0.05% | 0.05% |
Shares (Insurance) Account | Quarterly | 0.00% | 0.00% |
Traditional, Roth, Education and SEP IRA Open Accounts | Quarterly | 1.00% | 1.00% |
Roth Conversion IRA Open Account | Quarterly | 1.00% | 1.00% |
Health Savings Accounts: $100.00 - $2,499.99 | Monthly | 0.30% | 0.30% |
Health Savings Accounts: $2,500 - $9,999.99 | Monthly | 0.35% | 0.35% |
Health Savings Accounts: $10,000 - $24,999.99 | Monthly | 0.40% | 0.40% |
Health Savings Accounts: $25,000+ | Monthly | 0.50% | 0.50% |
Super Shares: $100.00 - $2,499.99 | Monthly | 0.30% | 0.30% |
Super Shares: $2,500.00 - $9,999.99 | Monthly | 0.50% | 0.50% |
Super Shares: $10,000.00 - $24,999.99 | Monthly | 1.00% | 1.00% |
Super Shares: $25,000.00 - $99,999.99 | Monthly | 2.50% | 2.50% |
Super Shares: $100,000.00 + | Monthly | 3.60% | 3.60% |
**$100 minimum balance for dividends except Minor Club Accounts minimum are $5.
IRA & Term Share Certificates
Rates current as of 10/03/2023
Term | Dividend Rate | APY* |
---|---|---|
$500 Minimum Balance | ||
6 months | 0.50% | 0.50% |
12 months | 2.75% | 2.75% |
24 months | 3.25% | 3.25% |
36 months | 3.25% | 3.25% |
48 months | 3.50% | 3.50% |
60 months | 3.50% | 3.50% |
$10,000 Minimum Balance | ||
6 months | 0.75% | 0.75% |
12 months | 3.00% | 3.00% |
24 months | 3.50% | 3.50% |
36 months | 3.50% | 3.50% |
48 months | 3.75% | 3.75% |
60 months | 3.75% | 3.75% |
$100 Minimum Balance Youth CD | ||
12 months | 0.75% | 0.75% |
24 months | 3.35% | 3.35% |
36 months | 3.35% | 3.35% |
48 months | 3.60% | 3.60% |
60 months | 3.60% | 3.60% |
**Early withdrawal from certificates will be subject to a 90 day dividend penalty. Members should call the credit union to verify rates. Contact the credit union to find out if there are any fees on these accounts that could reduce your earnings. The APY* assumes the principal and earned dividends remain on deposit until maturity.
Rates subject to change without notice.
Loan Rates
Loans We Offer:
A discount of .25% will be applied to these consumer loan rates if a member has 5 or more qualifying services with MCECU.
A discount of .25% will be applied to these consumer loan rates if LTV is 75% or less.
Rates are subject to change at any time without notice.
Effective 11/01/2023
Loan Type | Term | APR* (As low as) | |
---|---|---|---|
2023 - 2024 Secured Loans Vehicle and RV |
24 months | 5.24% | |
36 months | 5.99% | ||
48 months | 5.99% | ||
60 months | 5.99% | ||
72 months | 5.99% | ||
84 months | 6.74% | ||
2020 -2022 Secured Loans Vehicle and RV |
24 months | 5.49% | |
36 months | 6.24% | ||
48 months | 6.24% | ||
60 months | 6.24% | ||
72 months | 6.24% | ||
84 months | 6.99% | ||
2015 - 2019 Secured Loans Vehicle and RV |
24 months | 6.49% | |
36 months | 6.99% | ||
48 months | 6.99% | ||
60 months | 6.99% | ||
72 months | 7.99% | ||
84 months | NA | ||
2014 and Older Secured Loans Vehicle and RV |
12 months | 10.24% | |
24 months | 10.74% | ||
36 months | 11.49% | ||
48 months | 11.74% | ||
60 months | 11.99% | ||
Unsecured Loans | 12 months | 11.74% | |
24 months | 11.99% | ||
36 months | 12.24% | ||
48 months | 12.49% | ||
60 months | 12.99% | ||
Line of Credit | 12.49% | ||
Share Secured | Up to 60 months | 1.99% + rate on acct |
Mortgage Rates
Mortgage Loan Type | Term | APR* (As low as) | Payment Per $1,000 Borrowed |
---|---|---|---|
1st Mortgage Home Loan 5-Year Balloon (70% LTV) |
5 years Up to 30-year amortization |
5.99% | $5.43 |
1st Mortgage Home Loan 5-Year Balloon (80% LTV) |
5 years Up to 30-year amortization |
6.49% | $5.74 |
1st Mortgage Home Loan 10-Year Fixed Rate (70% LTV) |
10 years | 6.25% | $10.92 |
1st Mortgage Home Loan 10-Year Fixed Rate (80% LTV) |
10 years | 6.75% | $11.72 |
1st Mortgage Home Loan 15-Year Fixed Rate (70% LTV) |
15 years | 6.99% | $8.56 |
1st Mortgage Home Loan 15-Year Fixed Rate (80% LTV) |
15 years | 7.49% | $8.83 |
*Other loans and rates are available, contact the credit union for more information. **Rates as low as: Your actual rate and term is determined by your credit score. Members should call the credit union at (715) 261-7680 to verify rates.
Loan Calculators
Click the links below for Consumer Loan, Mortgage, and Home Equity LOC Calculators!